CAPL Publications List | Price per in Canadian Dollars |
1994 Amending Agreement | .50 |
1993 Assignment Procedure | 2.00 |
1993 Assignment Procedure (Annotated) | 3.00 |
2015 Operating Procedure | 8.00 |
2015 Operating Procedure (Annotated) | 15.00 |
2007 CAPL Operating Procedure | 8.00 |
2007 CAPL Operating Procedure (Annotated) | 15.00 |
1990 CAPL Operating Procedure | 5.00 |
1990 CAPL Operating Procedure (Annotated) | 12.00 |
1981 CAPL Operating Procedure | 5.00 |
1974 CAPL Operating Procedure | 3.00 |
1971 CAPL Operating Procedure | 3.00 |
2014 CAPL P&NG Lease & Grant | 8.00 |
2014 CAPL P&NG Lease & Grant (Annotated) | 15.00 |
1999 Alberta P&NG Lease & Grant | 1.00 |
1991 Alberta P&NG Lease | 1.00 |
1991 Saskatchewan P&NG Lease | 1.00 |
1991(2) Manitoba P&NG Lease | 1.00 |
1988(1) Alberta P&NG Lease | 1.00 |
1988(1) Saskatchewan P&NG Lease | 1.00 |
1988(2) Manitoba P&NG Lease | 1.00 |
1988 Alberta Natural Gas Lease | 1.00 |
1991 Alberta Natural Gas Lease | 1.00 |
1988 Alberta Surface Lease | 1.00 |
1995 Alberta Surface Lease | 1.00 |
1995(1) Alberta Surface Lease | 1.00 |
2012 Alberta Surface Lease | 1.00 |
1997 BC Surface Lease | 2.00 |
1999 Saskatchewan Surface Lease | 1.00 |
1992 Alberta Right of Way Agreement | 1.50 |
2012 Alberta Right of Way Agreement | 1.50 |
1988 Alberta Pipeline Crossing Agreement | 2.00 |
2015 Farmout & Royalty Procedure (Annotated) | 12.00 |
2015 Farmout & Royalty Procedure | 5.00 |
1997 Farmout & Royalty Procedure (Annotated) | 5.00 |
1997 Farmout & Royalty Procedure | 3.00 |
2015 Overriding Royalty Procedure (Annotated) | 5.00 |
2015 Overriding Royalty Procedure | 3.00 |
1997 Overriding Royalty Procedure (Annotated) | 3.00 |
1997 Overriding Royalty Procedure | 2.00 |
FARMOUT AGREEMENT PACKAGE (includes forms listed below) | 20.50 |
1993 Farmout Agreement (annotated) | 5.00 |
1993 Farmout Procedure (annotated) | 5.00 |
1993 Royalty Procedure (annotated) | 5.00 |
1993 Farmout Procedure | 3.00 |
1993 Royalty Procedure | 3.00 |
2000 Property Transfer Procedure (annotated) | 12.00 |
2000 Property Transfer Procedure | 6.00 |
Frontier Joint Operating Procedure (Historical Reference Only) | 35.00 |
2007 Operating Procedure Reference Manual (includes annotated version of document) | 60.00 |
The Dealmakers Hard Cover Book | 25.00 |
PLEASE NOTE: Invoices will only be issued for orders over $50.00 (O.A.C). All orders subject to Shipping & Handling (effective January 1, 2010). A 25% re-stocking charge will apply for returned items.